| Management number | 225460917 | Release Date | 2026/05/09 | List Price | $24.00 | Model Number | 225460917 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0D62BKD3X |
|---|---|
| Base | Alloy Steel |
| Size | 4 FT |
| Color | Orange |
| Shape | Rectangular |
| Tilting | No |
| Set Name | 4 FT |
| Base Type | Leg |
| Room Type | Indoor, Outdoor |
| Top Color | Orange |
| Base Color | Orange |
| Brand Name | SculPong |
| Item Depth | 49.2 inches |
| Style Name | 4 FT |
| Is Foldable | Yes |
| Item Weight | 18.7 Pounds |
| Finish Types | Powder Coated |
| Handle Color | Orange |
| Manufacturer | SculPong |
| Model Number | ed84b8ac-34f3-45b9-bd80-b58690aa687e |
| Table Design | Dining Table |
| Material Type | High Density Polyethylene |
| Extended Length | 49.2 Inches |
| Handle Material | Plastic |
| Is Customizable | No |
| Item Dimensions | 49.2 x 24 x 29 inches |
| Number of Items | 1 |
| Frame Joint Type | Locking |
| Furniture Finish | Alloy Steel |
| Seating Capacity | 4 |
| Special Features | Adjustable Height, Easy Assembly, Foldable, Portable, Space Saving |
| Required Assembly | No |
| Top Material Type | High Density Polyethylene |
| Is Stain Resistant | Yes |
| Tabletop Thickness | 29 Inches |
| Frame Material Type | Plastic |
| Included Components | 1 x Table |
| Base To Top Distance | 29 Inches |
| Indoor Outdoor Usage | Indoor, Outdoor |
| Age Range Description | Adult |
| Is the item resizable | No |
| Collapsed Length Minimum | 24.4 Inches |
| Item Dimensions D x W x H | 49.2"D x 24"W x 29"H |
| Includes All Assembly Tools | No |
| Unextended Seating Capacity | 4 |
| Recommended Uses For Product | Dining |
| Assembly Instructions Description | No assembly required. |
| Manufacturer Warranty Description | Six months warranty. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form