| Management number | 225822831 | Release Date | 2026/05/09 | List Price | $16.00 | Model Number | 225822831 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| ASIN | B0CKYY8SRP |
|---|---|
| Brand | BESTBOMG |
| Color | Charger Stand |
| Current | DC |
| Wattage | 5 watts |
| Amperage | 800 Milliamps |
| Portable | No |
| Power Plug | No Plug |
| Unit Count | 1.0 Count |
| Form Factor | Stand |
| Manufacturer | BESTBOMG |
| Model Number | BESTBOMG1013 |
| Power Source | Corded Electric |
| BuiltIn Media | Charger Base |
| Input Voltage | 5 Volts |
| Mounting Type | Wall Mount |
| Connector Type | USB Type C |
| Current Rating | 800 Milliamps |
| Output Current | 800 Milliamps |
| Output Voltage | 5 Volts |
| Mfr Part Number | BESTBOMG1013 |
| Number of Items | 1 |
| Compatible Devices | clipper battery |
| Enclosure Material | Plastic |
| Additional Features | NO |
| Number of Power Levels | 1 |
| Compatible Phone Models | arco |
| Connectivity Technology | USB |
| Main Power Connector Type | USB Type C |
| Wired Charging Connector Type | USB Type C |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form