| Management number | 221321573 | Release Date | 2026/05/03 | List Price | $24.40 | Model Number | 221321573 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 686162752164 |
|---|---|
| Size | One Size |
| Brand Name | Brace Direct |
| Sport Type | Walking |
| Unit Count | 1.0 Count |
| Item Weight | 0.95 Kilograms |
| Part Number | CTY179-2 |
| Closure Type | Hook & Loop |
| Manufacturer | Brace Direct |
| Number of Items | 1 |
| Special Features | Adjustable |
| Included Components | Brace || Regulatory Node || Distribution Casing |
| Target Use Body Part | Shoulder |
| Age Range Description | Youth-Adult |
| Product Care Instructions | Machine Wash |
| Specific Uses For Product | Dislocation |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form