| Management number | 220211690 | Release Date | 2026/05/03 | List Price | $40.00 | Model Number | 220211690 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| UPC | 810069361680 |
|---|---|
| Size | Large |
| Color | Black |
| Material | Polyurethane |
| Item Form | Wrap |
| Brand Name | BraceAbility |
| Sport Type | Walking |
| Unit Count | 1.0 Count |
| Item Weight | 0.17 Kilograms |
| Part Number | 11L05-S |
| Closure Type | Hook & Loop |
| Manufacturer | BraceAbility |
| Model Number | Large |
| Item Dimensions | 15 x 10 x 1.25 inches |
| Number of Items | 1 |
| Special Features | Adjustable, Discreet, Lightweight |
| Target Use Body Part | Legs |
| Age Range Description | Adult |
| Product Care Instructions | Hand Wash Only |
| Specific Uses For Product | Lymphedema |
| Global Trade Identification Number | 00810069361680 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form