| Management number | 220261840 | Release Date | 2026/05/03 | List Price | $16.80 | Model Number | 220261840 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||







| UPC | 740991793474 |
|---|---|
| Color | Green |
| Noise | 45 Decibels |
| Voltage | 5 Volts (AC) |
| Wattage | 10 watts |
| Capacity | 100 Gallons |
| Room Type | Bedroom, Desktop, Dorm Room, Living Room, Office |
| Brand Name | PVZXR |
| Floor Area | 50 Square Feet |
| Model Name | 2026 Upgrade Windowless Portable Air Conditioner |
| Start Year | 2026 |
| Unit Count | 1.0 Count |
| Filter Type | Mesh Filter |
| Form Factor | Compact/Mini Portable |
| Item Weight | 2 Pounds |
| Refrigerant | None (evaporative Cooling) |
| Manufacturer | PVZXR |
| Model Number | Pac-2026-mini |
| Power Source | Battery Powered/Usb Rechargeable |
| Cooling Power | 3 Kilowatts |
| Inverter Type | No Inverter |
| Warranty Type | Limited |
| Control Method | Push Button, Touch |
| Operating Mode | Cooling Fan With Cool Air Spray |
| Compressor Type | Evaporative |
| Controller Type | Built-in Control Panel |
| Installation Type | Freestanding |
| Number Of Circuits | 1 |
| Additional Features | 3 Speed Settings, Cool Air Spray Mist, Portable And Lightweight, Rechargeable Battery, Windowless Design |
| Included Components | Portable Air Conditioner Unit, Usb Charging Cable |
| Warranty Description | 3 Year Manufacturer |
| Number of Power Levels | 3 |
| Is Outdoor Unit Required | No |
| Annual Energy Consumption | 50 Kilowatt Hours |
| Item Dimensions D x W x H | 6"D x 5"W x 7.5"H |
| Air Conditioner Application | Residential |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form