| Management number | 224453552 | Release Date | 2026/05/09 | List Price | $14.08 | Model Number | 224453552 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 698895253108 757894605209 733353392743 |
|---|---|
| ASIN | B001MTEVUS |
| Size | X-Large |
| Color | Lime/Black |
| Fit Type | slim |
| Material | Synthetic Leather, Stretch Nylon, Micro Fleece, Waterproof Membrane, Thinsulate |
| Brand Name | Youngstown Glove Company |
| Model Name | B542717xl |
| Unit Count | 1.00 Count |
| Fabric Type | Nylon 45% / Polyurethane 20% / Polyester 15% / PVC 10% / Neoprene 7%/ Cotton 2%/ Velcro 1% |
| Item Weight | 0.4 Pounds |
| Part Number | 08-3710-10 XL |
| Reusability | Reusable |
| Closure Type | Hook and Loop |
| Manufacturer | Youngstown Glove |
| Style Number | 08-3710-10-XL |
| Glove Or Mitt | glove |
| Is Waterproof | True |
| Item Dimensions | 5 x 5 inches |
| Hand Orientation | Ambidextrous |
| Material Features | Waterproof |
| Material Type Free | Silicone Free |
| Included Components | Unit^Instruction Guide |
| Garment Size Country | United States |
| Warranty Description | Protected against Manufacturer Defects, Not normal Wear and Tear |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | No Stretch |
| Water Resistance Level | Waterproof |
| Product Care Instructions | Machine Wash in Cold Water, Air Dry |
| Apparel Fabric Weight Class | Heavyweight |
| Recommended Uses For Product | Winter Work, DOT, General Work, Cold Protection, Construction, Shoveling |
| Global Trade Identification Number | 00757894605209 |
| Other Special Features of the Product | Waterproof |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form